F-450R mini lamination machine
Model:
Classification
Standard weight:
Size:
Packaging:
Product Description

No | Item | Description |
1 | Working area | 450 *450mm |
2 | Machinery power | Around 13.2 KW |
3 | Film width | 510mm |
4 | Vacuum | 2.2KW vacumn motor, low noise, high pressure. With 2 sets |
5 | Films | For PE/PET/PLA/PBAT/PP/EVOH flim lamination. |
6 | Pneumatic system working pressure | >0.6Mpa/set (User should have 0.3m³ compressored air tank ready), Optimised 0.6Mpa |
7 | Output capacity | 40-50 seconds/cycle (according to film quality and height of produtcs) |
8 | Mechanical area | L2286 x W2101 x H2103mm (might be different in production) |
9 | Gross weight | About 800kg |
Keyword:
Design for samples/small batch ✓ Reduced prototyping costs ✓ Full design confidentiality ✓ Fast concept-to-sample execution
Previous
Message
New product
Double Will Packaging (Foshan) Co., Ltd (D&W)
Address: No. 5, Chuangye South Road, Zhaoda Industrial Park, Shishan Town, Nanhai District, Foshan City, Guangdong Province, China 528225
Tel:+86 180 4282 6939
E-mail: sales@dnwpack.com
Web: www.dnwpack.com
Follow Douyin